


Player Profile |
![]() |
![]() |
|
Location: Jelgava, Latvia | |
Steam: STEAM_0:0:2081098315 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Revenge |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 22d 08:45:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 152,838 | |
Rank: | Not active | |
Kills per Minute: | 0.93 | |
Kills per Death: | 26.3339 (-*) | |
Headshots per Kill: | 0.3500 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 40.4% (0%*) | |
Headshots: | 10,490 (0*) | |
Kills: | 29,968 (0*) | |
Deaths: | 1,138 (0*) | |
Longest Kill Streak: | 63 | |
Longest Death Streak: | 7 | |
Suicides: | 33 | |
Teammate Kills: | 78 (0*) |

Events | Sessions | Awards (30) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: High Commander | |
![]() |
|
![]() |
Kills needed: 32 (99%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Ранг | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | *Umbrella* Селук | 0d 00:06:58h | 2020-05-04 00:19:02 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | 60 | 0d 00:00:29h | 2020-07-15 22:24:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Arti шлюха ебаная | 0d 00:00:08h | 2020-07-28 22:20:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Artie шлюха ебаная | 0d 00:17:06h | 2020-07-28 22:37:32 | 24 | 1 | 24.00 | 8 | 0.33 | 0 | 0.0% |
5 | CSAdmin.RU | Gamer | 0d 00:12:09h | 2020-09-13 21:05:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | GAMER = FAGGOT | 0d 00:12:36h | 2020-10-04 22:18:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | HADAL ДАУН ВСТАНЬ Т | 0d 00:00:04h | 2020-07-29 17:24:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | HADAL ДАУН ЕБАНЫЙ | 0d 00:00:37h | 2020-07-29 17:25:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Pipng pong huesos | 0d 00:08:09h | 2020-09-30 20:20:52 | 11 | 0 | 11.00 | 6 | 0.55 | 0 | 0.0% |
10 | Rambo Rimbaud whore | 0d 00:00:09h | 2020-05-19 19:58:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Rambo Rimbaud=WHORE | 0d 00:44:58h | 2020-05-19 20:46:58 | 36 | 7 | 5.14 | 5 | 0.14 | 0 | 0.0% |
12 | Revenge | Отчим | 0d 08:17:06h | 2020-10-12 17:54:10 | 334 | 11 | 30.36 | 127 | 0.38 | 0 | 61.5% |
13 | samone52 | 0d 01:26:20h | 2020-09-15 20:43:58 | 20 | 1 | 20.00 | 6 | 0.30 | 0 | 0.0% |
14 | xman2030 | 0d 00:34:24h | 2020-09-17 18:46:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
15 | [MXPLRS] Player | 0d 00:11:14h | 2020-07-27 23:59:11 | 11 | 0 | 11.00 | 4 | 0.36 | 0 | 0.0% |
16 | _-cameu.-_ | 0d 02:13:06h | 2019-05-22 19:12:18 | 89 | 20 | 4.45 | 28 | 0.31 | 0 | 25.3% |
17 | _-Самец-_ | 0d 00:04:17h | 2019-05-26 19:03:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Все випы гавно | 0d 00:02:51h | 2020-04-11 15:50:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Г.Е.Й -=ПЕРДУН=- *Зо | 0d 00:23:55h | 2020-04-25 20:30:38 | 11 | 2 | 5.50 | 4 | 0.36 | 0 | 0.0% |
20 | Г.Е.Й | -=ПЕРДУН=- | 2d 06:25:50h | 2020-05-04 00:11:26 | 2,800 | 152 | 18.42 | 874 | 0.31 | 4 | 31.3% |
Страница: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]