


Player Profile |
![]() |
![]() |
|
Location: Ekaterinburg, Russian Federation | |
Steam: STEAM_0:0:2025283962 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Nov. 27th, 2019 @ 15:40:52 |
Total Connection Time: | 23d 14:31:22h |
Average Ping:* | 75 ms (Latency: 38 ms) |
Favorite Server:* | [MAXPLAYERS] ZOMBIE UNLIMITED© #1 |
Favorite Map:* | zm_fox_v2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
834535181% |
Points: | 131,433 | |
Rank: | 23 | |
Kills per Minute: | 1.18 | |
Kills per Death: | 4.4520 (3.50*) | |
Headshots per Kill: | 0.4273 (0.4286*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 37.9% (0%*) | |
Headshots: | 17,132 (3*) | |
Kills: | 40,095 (7*) | |
Deaths: | 9,006 (2*) | |
Longest Kill Streak: | 64 | |
Longest Death Streak: | 11 | |
Suicides: | 152 | |
Teammate Kills: | 176 (0*) |

Events | Sessions | Awards (56) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Ранг | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Fifa 2019 | 0d 09:06:30h | 2019-11-27 15:50:41 | 672 | 131 | 5.13 | 301 | 0.45 | 1 | 37.4% |
2 | [OPG]kapitan | 0d 15:38:33h | 2019-11-14 19:11:17 | 941 | 356 | 2.64 | 466 | 0.50 | 2 | 35.7% |
3 | kapitan | 0d 10:33:18h | 2019-11-10 14:46:15 | 664 | 155 | 4.28 | 318 | 0.48 | 2 | 36.6% |
4 | DJEK BAPA6E | 3d 19:45:54h | 2019-11-09 07:56:52 | 4,556 | 1,265 | 3.60 | 2,138 | 0.47 | 21 | 37.6% |
5 | KAPUTAN 22cm | 0d 15:17:21h | 2019-10-17 17:56:07 | 951 | 191 | 4.98 | 478 | 0.50 | 2 | 42.9% |
6 | KAPUTAN | 0d 14:59:08h | 2019-10-13 14:22:59 | 893 | 336 | 2.66 | 385 | 0.43 | 3 | 34.9% |
7 | KAPUTANZALYPA | 0d 00:11:10h | 2019-10-11 09:34:44 | 8 | 3 | 2.67 | 4 | 0.50 | 0 | 29.0% |
8 | AK_8012_BC(UA) | 0d 00:20:05h | 2019-10-11 08:43:33 | 12 | 10 | 1.20 | 7 | 0.58 | 0 | 30.5% |
9 | fanat1k | 0d 00:00:09h | 2019-10-11 08:22:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | NOFEAR | 0d 00:09:49h | 2019-10-11 08:15:21 | 6 | 2 | 3.00 | 5 | 0.83 | 0 | 0.0% |
11 | asdf | 0d 00:09:14h | 2019-10-11 08:05:31 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | 11m | 0d 03:16:49h | 2019-10-11 07:56:11 | 151 | 120 | 1.26 | 62 | 0.41 | 0 | 32.7% |
13 | Zero.Zkm | 0d 06:46:10h | 2019-10-10 16:24:47 | 394 | 132 | 2.98 | 175 | 0.44 | 0 | 40.6% |
14 | Fifa 2020 | 0d 11:48:49h | 2019-02-20 17:52:33 | 785 | 151 | 5.20 | 404 | 0.51 | 2 | 40.4% |
15 | Mas9 | 0d 00:00:18h | 2019-02-20 17:49:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | MistaMasta | 0d 00:02:56h | 2019-02-20 17:41:21 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 48.7% |
17 | Crazy*team|Lapu:* | 0d 00:01:08h | 2019-02-20 17:38:25 | 49 | 0 | 49.00 | 6 | 0.12 | 0 | 0.0% |
18 | ASBMAK7* | 0d 00:04:47h | 2019-02-20 17:37:17 | 7 | 1 | 7.00 | 0 | 0.00 | 0 | 0.0% |
19 | Mega__Frag! | 0d 00:00:26h | 2019-02-20 17:32:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | [MXPLRS] Player | 0d 01:13:20h | 2019-02-20 17:32:04 | 75 | 18 | 4.17 | 26 | 0.35 | 1 | 34.8% |

Ранг | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Triple Kill (3 kills) | 1 times | 2 |


Ранг | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.80 | 4 | 57.14% | ![]() |
0 | 0.00% | ![]() |
0.00 |
2 | ![]() |
1.40 | 3 | 42.86% | ![]() |
3 | 100.00% | ![]() |
1.00 |

Ранг | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
17 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Ранг | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | zm_texas_night | 3 | 42.86% | ![]() |
0 | 0.00% | ![]() |
3.00 | 3 | 100.00% | ![]() |
1.00 |
2 | zm_fox_v2 | 4 | 57.14% | ![]() |
2 | 100.00% | ![]() |
2.00 | 0 | 0.00% | ![]() |
0.00 |

Ранг | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [MAXPLAYERS] ZOMBIE UNLIMITED© #1 | 7 | 100.00% | ![]() |
2 | 3.5000 | 3 | ![]() |
100.00% | 0.4286 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]