


Player Profile |
![]() |
![]() |
|
Location: Donetsk, Ukraine | |
Steam: STEAM_0:0:1272495608 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 96d 07:12:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,123,380 | |
Rank: | Not active | |
Kills per Minute: | 2.36 | |
Kills per Death: | 6.1171 (-*) | |
Headshots per Kill: | 0.2917 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 39.5% (0%*) | |
Headshots: | 95,630 (0*) | |
Kills: | 327,858 (0*) | |
Deaths: | 53,597 (0*) | |
Longest Kill Streak: | 122 | |
Longest Death Streak: | 26 | |
Suicides: | 993 | |
Teammate Kills: | 1,961 (0*) |

Events | Sessions | Awards (495) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Ранг | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Wacom | 21d 04:22:54h | 2020-06-24 22:29:55 | 124,456 | 11,310 | 11.00 | 25,344 | 0.20 | 247 | 42.9% |
2 | SE | 43d 07:23:05h | 2020-06-24 22:00:43 | 114,681 | 24,328 | 4.71 | 41,942 | 0.37 | 390 | 38.6% |
3 | Player(1) | 25d 05:44:25h | 2020-06-14 03:32:44 | 72,241 | 14,640 | 4.93 | 22,994 | 0.32 | 292 | 40.1% |
4 | HardPlayer | 0d 03:02:09h | 2020-05-18 17:52:54 | 186 | 75 | 2.48 | 72 | 0.39 | 0 | 44.7% |
5 | player**** | 0d 00:03:00h | 2020-05-07 19:15:43 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 0.0% |
6 | [MXPLRS] Player | 2d 12:41:52h | 2020-05-07 03:11:06 | 3,129 | 1,144 | 2.74 | 1,724 | 0.55 | 27 | 31.5% |
7 | unnamed | 0d 01:28:41h | 2020-03-29 08:36:56 | 197 | 29 | 6.79 | 92 | 0.47 | 0 | 46.1% |
8 | Counter-Strike.Com.Ua | 0d 00:00:00h | 2020-03-29 07:07:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | QqQ | 0d 00:55:03h | 2019-08-02 02:06:07 | 345 | 29 | 11.90 | 28 | 0.08 | 1 | 59.6% |
10 | cs16-ms | Player | 0d 20:33:51h | 2019-07-09 14:41:40 | 1,813 | 474 | 3.82 | 621 | 0.34 | 7 | 36.0% |
11 | (1)SE | 0d 01:15:29h | 2019-06-29 18:47:39 | 101 | 51 | 1.98 | 31 | 0.31 | 0 | 33.1% |
12 | Мут | 0d 00:23:37h | 2019-06-21 06:44:31 | 300 | 11 | 27.27 | 35 | 0.12 | 2 | 46.4% |
13 | Wacom. | 0d 00:09:10h | 2019-06-07 19:53:46 | 45 | 0 | 45.00 | 15 | 0.33 | 0 | 0.0% |
14 | (1)Wacom | 0d 00:44:55h | 2019-06-07 19:44:35 | 568 | 16 | 35.50 | 74 | 0.13 | 0 | 43.8% |
15 | }cs/ | 0d 05:28:28h | 2019-04-24 13:39:40 | 1,855 | 105 | 17.67 | 346 | 0.19 | 2 | 42.7% |
16 | RevCrew | 0d 15:56:36h | 2019-04-04 12:40:37 | 3,777 | 307 | 12.30 | 744 | 0.20 | 4 | 46.6% |
17 | Xvx | 0d 00:00:23h | 2019-03-22 07:23:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | ууууууууууууу | 0d 00:02:34h | 2019-03-15 00:09:54 | 6 | 0 | 6.00 | 0 | 0.00 | 0 | 0.0% |
19 | Player | 0d 17:03:01h | 2019-03-08 21:01:40 | 1,861 | 493 | 3.77 | 580 | 0.31 | 8 | 33.7% |
20 | (1)Player | 0d 01:14:09h | 2019-03-08 20:41:24 | 142 | 15 | 9.47 | 64 | 0.45 | 0 | 36.4% |
Страница: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]