


Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:325462283 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 15d 08:22:28h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 128,834 | |
Rank: | Not active | |
Kills per Minute: | 1.40 | |
Kills per Death: | 7.3399 (-*) | |
Headshots per Kill: | 0.3701 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 41.9% (0%*) | |
Headshots: | 11,412 (0*) | |
Kills: | 30,835 (0*) | |
Deaths: | 4,201 (0*) | |
Longest Kill Streak: | 65 | |
Longest Death Streak: | 13 | |
Suicides: | 58 | |
Teammate Kills: | 41 (0*) |

Events | Sessions | Awards (56) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Supreme Commander | |
![]() |
|
![]() |
Kills needed: 4165 (17%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Ранг | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | стрелок | 2d 08:16:12h | 2021-03-13 22:34:09 | 5,846 | 498 | 11.74 | 2,176 | 0.37 | 10 | 45.2% |
2 | PAT | 0d 07:49:36h | 2021-02-27 21:38:36 | 575 | 77 | 7.47 | 273 | 0.47 | 1 | 38.2% |
3 | zombie | 0d 20:41:18h | 2021-02-15 20:45:12 | 1,072 | 232 | 4.62 | 413 | 0.39 | 2 | 44.0% |
4 | 123 | 0d 11:15:26h | 2021-02-14 19:21:36 | 770 | 106 | 7.26 | 384 | 0.50 | 0 | 42.1% |
5 | V_1 | 0d 07:03:49h | 2021-02-06 14:35:19 | 735 | 59 | 12.46 | 289 | 0.39 | 0 | 46.1% |
6 | RHCP | 0d 03:08:28h | 2021-01-29 14:49:24 | 211 | 20 | 10.55 | 90 | 0.43 | 1 | 7.0% |
7 | lol | 4d 07:39:08h | 2020-12-30 22:59:24 | 8,907 | 1,561 | 5.71 | 3,182 | 0.36 | 26 | 37.6% |
8 | ВОСТОРГ | 4d 01:40:07h | 2020-12-29 00:54:43 | 8,050 | 975 | 8.26 | 2,947 | 0.37 | 6 | 42.6% |
9 | 1 | 0d 02:00:15h | 2020-12-27 23:53:48 | 313 | 13 | 24.08 | 127 | 0.41 | 0 | 48.8% |
10 | Тсссс | 0d 00:30:50h | 2020-12-26 22:11:34 | 127 | 3 | 42.33 | 16 | 0.13 | 2 | 51.9% |
11 | play | 0d 00:40:02h | 2020-12-25 21:41:18 | 75 | 4 | 18.75 | 19 | 0.25 | 0 | 0.0% |
12 | =) | 0d 02:13:04h | 2020-12-14 21:06:38 | 196 | 24 | 8.17 | 33 | 0.17 | 0 | 36.2% |
13 | VI ZA VI | 0d 02:20:01h | 2020-12-13 22:54:51 | 167 | 13 | 12.85 | 57 | 0.34 | 2 | 22.2% |
14 | ОСОБЕННЫЙ | 0d 02:28:26h | 2020-12-12 00:20:46 | 145 | 30 | 4.83 | 39 | 0.27 | 0 | 24.6% |
15 | кракен | 0d 00:55:58h | 2020-12-07 17:00:34 | 28 | 8 | 3.50 | 12 | 0.43 | 0 | 35.6% |
16 | Fenomen | 0d 00:19:00h | 2020-11-27 12:51:26 | 26 | 4 | 6.50 | 20 | 0.77 | 0 | 0.0% |
17 | Джонни Синс | 0d 03:17:50h | 2020-11-27 03:34:06 | 211 | 37 | 5.70 | 99 | 0.47 | 0 | 28.6% |
18 | dominator | 0d 04:50:30h | 2020-11-01 23:41:41 | 341 | 72 | 4.74 | 104 | 0.30 | 1 | 79.8% |
19 | lol_ | 0d 00:13:27h | 2020-10-11 22:53:00 | 13 | 3 | 4.33 | 2 | 0.15 | 0 | 0.0% |
20 | VostorG | 0d 00:30:20h | 2020-09-10 14:27:09 | 37 | 6 | 6.17 | 11 | 0.30 | 1 | 35.0% |
Страница: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]