


Ранг | Clan | Tag | Avg. Points | Members | Activity ![]() |
Connection Time | Kills | Deaths | K:D |
1 | ![]() |
SuPeRNoVa/ | 1,000 ![]() |
4 | ![]() |
0d 00:11:29h | 0 | 0 | 0.00 |
2 | ![]() |
*Umbrella* | 41,405 ![]() |
22 | ![]() |
209d 22:15:42h | 289,442 | 130,855 | 2.21 |
3 | ![]() |
CS-VS | | 952 ![]() |
67 | ![]() |
4d 15:36:23h | 1,426 | 3,682 | 0.39 |
4 | ![]() |
LoToS | | 18,801 ![]() |
3 | ![]() |
15d 01:37:28h | 19,843 | 9,095 | 2.18 |
5 | ![]() |
TOP-MS | | 997 ![]() |
3 | ![]() |
0d 00:23:27h | 1 | 6 | 0.17 |
6 | ![]() |
[DARKSTAR] | 934 ![]() |
14 | ![]() |
2d 01:27:14h | 898 | 1,605 | 0.56 |
7 | ![]() |
-=MACTEP KC=- | 793 ![]() |
5 | ![]() |
7d 23:48:34h | 1,767 | 9,385 | 0.19 |
8 | ![]() |
Cyber | | 1,029 ![]() |
9 | ![]() |
19d 18:15:11h | 9,917 | 15,095 | 0.66 |
9 | ![]() |
IN-MS | | 996 ![]() |
4 | ![]() |
0d 00:45:31h | 7 | 22 | 0.32 |
10 | ![]() |
Turbo-CS | | 946 ![]() |
12 | ![]() |
0d 16:55:29h | 147 | 481 | 0.31 |
11 | ![]() |
[CSL] | 993 ![]() |
5 | ![]() |
0d 01:25:59h | 16 | 42 | 0.38 |
12 | ![]() |
-fSk- | 202,225 ![]() |
6 | ![]() |
149d 09:58:10h | 335,916 | 68,190 | 4.93 |
13 | ![]() |
<Warrior> | 996 ![]() |
6 | ![]() |
0d 02:13:20h | 24 | 48 | 0.50 |
14 | ![]() |
<<Black<> | 1,001 ![]() |
3 | ![]() |
0d 00:09:04h | 1 | 0 | 1.00 |
15 | ![]() |
[T-B] | 957 ![]() |
165 | ![]() |
11d 08:20:15h | 3,232 | 10,462 | 0.31 |
16 | ![]() |
ALL-CS | | 968 ![]() |
6 | ![]() |
0d 03:32:39h | 28 | 147 | 0.19 |
17 | ![]() |
[gsc-boost] | 989 ![]() |
3 | ![]() |
0d 01:02:36h | 5 | 27 | 0.19 |
18 | ![]() |
[Xom9K] | 753 ![]() |
4 | ![]() |
1d 01:21:49h | 328 | 1,024 | 0.32 |
19 | ![]() |
cs-ms | | 976 ![]() |
411 | ![]() |
21d 08:57:11h | 5,380 | 13,837 | 0.39 |
20 | ![]() |
[Lk] | 11,024 ![]() |
6 | ![]() |
62d 14:00:18h | 59,538 | 57,007 | 1.04 |
21 | ![]() |
[MCS] | 993 ![]() |
9 | ![]() |
0d 02:00:29h | 12 | 53 | 0.23 |
22 | ![]() |
// Azzim | 998 ![]() |
122 | ![]() |
0d 12:41:10h | 24 | 164 | 0.15 |
23 | ![]() |
~ [CSB] | | 982 ![]() |
80 | ![]() |
1d 06:42:54h | 216 | 974 | 0.22 |
24 | ![]() |
.:: [CSB] | | 916 ![]() |
55 | ![]() |
5d 17:45:06h | 1,139 | 4,791 | 0.24 |
25 | ![]() |
[CCCP] | 986 ![]() |
3 | ![]() |
0d 00:37:18h | 0 | 23 | 0.00 |
26 | ![]() |
[BRF_team] | 952 ![]() |
11 | ![]() |
0d 10:02:01h | 69 | 363 | 0.19 |
27 | ![]() |
NT | | 988 ![]() |
20 | ![]() |
0d 04:44:07h | 12 | 145 | 0.08 |
28 | ![]() |
**** | 971 ![]() |
5 | ![]() |
0d 05:59:40h | 54 | 161 | 0.34 |
29 | ![]() |
[GS-M] | 891 ![]() |
11 | ![]() |
0d 22:34:44h | 192 | 1,042 | 0.18 |
30 | ![]() |
[GS] | 988 ![]() |
13 | ![]() |
0d 04:08:05h | 19 | 114 | 0.17 |
31 | ![]() |
GS-M | | 932 ![]() |
11 | ![]() |
0d 14:40:45h | 57 | 475 | 0.12 |
32 | ![]() |
ezboost | | 956 ![]() |
117 | ![]() |
4d 23:21:42h | 1,036 | 3,788 | 0.27 |
33 | ![]() |
(1)24B | | 954 ![]() |
17 | ![]() |
0d 16:33:59h | 110 | 533 | 0.21 |
34 | ![]() |
24B | | 952 ![]() |
116 | ![]() |
7d 14:44:28h | 1,973 | 6,274 | 0.31 |
35 | ![]() |
[CSB] | 947 ![]() |
186 | ![]() |
18d 10:42:22h | 6,829 | 14,715 | 0.46 |
36 | ![]() |
YourCS | | 969 ![]() |
39 | ![]() |
1d 02:06:52h | 143 | 841 | 0.17 |
37 | ![]() |
___________ | 999 ![]() |
5 | ![]() |
0d 00:33:41h | 1 | 4 | 0.25 |
38 | ![]() |
[TM] | 995 ![]() |
3 | ![]() |
0d 01:39:27h | 21 | 39 | 0.54 |
39 | ![]() |
[BM] | 976 ![]() |
4 | ![]() |
0d 01:30:48h | 16 | 70 | 0.23 |
40 | ![]() |
[ES-MS] | 933 ![]() |
16 | ![]() |
0d 22:50:27h | 127 | 758 | 0.17 |
41 | ![]() |
[ZP] | 966 ![]() |
4 | ![]() |
0d 02:40:06h | 20 | 96 | 0.21 |
42 | ![]() |
(2)T-MS | | 1,000 ![]() |
5 | ![]() |
0d 00:22:29h | 0 | 0 | 0.00 |
43 | ![]() |
[FG] | 925 ![]() |
52 | ![]() |
4d 23:42:50h | 865 | 4,554 | 0.19 |
44 | ![]() |
Cs-strike | | 987 ![]() |
4 | ![]() |
0d 01:12:30h | 10 | 40 | 0.25 |
45 | ![]() |
(1)cs-ms | | 977 ![]() |
34 | ![]() |
0d 19:02:39h | 106 | 576 | 0.18 |
46 | ![]() |
T-MS | | 964 ![]() |
553 | ![]() |
40d 07:13:58h | 9,638 | 34,970 | 0.28 |
47 | ![]() |
[lite-mon] | 913 ![]() |
25 | ![]() |
12d 13:03:32h | 4,329 | 8,630 | 0.50 |
48 | ![]() |
GSClient | | 993 ![]() |
65 | ![]() |
0d 14:51:04h | 82 | 380 | 0.22 |
49 | ![]() |
CTR | | 949 ![]() |
144 | ![]() |
8d 14:29:47h | 2,037 | 6,757 | 0.30 |
50 | ![]() |
CS | | 995 ![]() |
17 | ![]() |
0d 06:39:43h | 73 | 165 | 0.44 |
Страница: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]