


Ранг | Clan ![]() |
Tag | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
___________ | 1,064 ![]() |
3 | ![]() |
0d 00:40:11h | 93 | 66 | 1.41 |
2 | ![]() |
____ | 1,091 ![]() |
6 | ![]() |
0d 05:42:20h | 621 | 656 | 0.95 |
3 | ![]() |
YourCS | | 995 ![]() |
80 | ![]() |
0d 10:57:55h | 494 | 821 | 0.60 |
4 | ![]() |
[vipcs] | 970 ![]() |
6 | ![]() |
0d 01:32:13h | 37 | 129 | 0.29 |
5 | ![]() |
Turbo-CS | | 988 ![]() |
34 | ![]() |
0d 05:40:16h | 287 | 524 | 0.55 |
6 | ![]() |
T-MS | | 984 ![]() |
39 | ![]() |
0d 15:56:49h | 1,122 | 1,840 | 0.61 |
7 | ![]() |
[T-B] | 994 ![]() |
114 | ![]() |
1d 00:02:44h | 1,409 | 2,250 | 0.63 |
8 | ![]() |
[OKOLOCS] | 984 ![]() |
24 | ![]() |
0d 04:40:18h | 223 | 428 | 0.52 |
9 | ![]() |
[OGURTEAM] | 952 ![]() |
7 | ![]() |
0d 02:48:37h | 122 | 271 | 0.45 |
10 | ![]() |
MXPLRS | | 1,388 ![]() |
4 | ![]() |
2d 00:42:56h | 3,352 | 3,361 | 1.00 |
11 | ![]() |
[HoHcTuM] | 1,000 ![]() |
10 | ![]() |
1d 07:18:42h | 2,919 | 4,108 | 0.71 |
12 | ![]() |
[GS-M] | 1,003 ![]() |
16 | ![]() |
0d 05:41:35h | 427 | 576 | 0.74 |
13 | ![]() |
GS-M | | 934 ![]() |
4 | ![]() |
0d 01:12:45h | 118 | 268 | 0.44 |
14 | ![]() |
G.A.Y | | 2,489 ![]() |
4 | ![]() |
0d 19:17:26h | 3,756 | 2,152 | 1.75 |
15 | ![]() |
[FG] | 988 ![]() |
82 | ![]() |
1d 04:05:54h | 2,074 | 3,187 | 0.65 |
16 | ![]() |
Fairplay | | 3,376 ![]() |
3 | ![]() |
1d 14:45:54h | 8,898 | 5,595 | 1.59 |
17 | ![]() |
dream-x | | 1,040 ![]() |
16 | ![]() |
0d 05:50:20h | 661 | 618 | 1.07 |
18 | ![]() |
CTR | | 993 ![]() |
27 | ![]() |
0d 03:49:11h | 213 | 313 | 0.68 |
19 | ![]() |
[CSR] | 1,064 ![]() |
12 | ![]() |
0d 04:21:49h | 467 | 389 | 1.20 |
20 | ![]() |
[CSB] | 1,009 ![]() |
71 | ![]() |
0d 17:24:32h | 1,546 | 1,883 | 0.82 |
21 | ![]() |
cs16-play | | 990 ![]() |
3 | ![]() |
0d 01:20:49h | 119 | 151 | 0.79 |
22 | ![]() |
cs16-ms | | 982 ![]() |
3 | ![]() |
0d 00:19:45h | 2 | 29 | 0.07 |
23 | ![]() |
Cs-strike | | 997 ![]() |
12 | ![]() |
0d 02:37:04h | 94 | 119 | 0.79 |
24 | ![]() |
[Cs-strike] | 947 ![]() |
10 | ![]() |
0d 03:42:41h | 161 | 449 | 0.36 |
25 | ![]() |
cs | | 987 ![]() |
29 | ![]() |
0d 05:32:03h | 282 | 493 | 0.57 |
26 | ![]() |
[bust rf] | 1,000 ![]() |
4 | ![]() |
0d 00:17:44h | 0 | 0 | 0.00 |
27 | ![]() |
[boost rf] | 1,178 ![]() |
10 | ![]() |
0d 05:54:28h | 1,050 | 735 | 1.43 |
28 | ![]() |
[boost] | 993 ![]() |
11 | ![]() |
0d 04:39:52h | 420 | 573 | 0.73 |
29 | ![]() |
ALL-CS | | 998 ![]() |
4 | ![]() |
0d 00:28:34h | 14 | 21 | 0.67 |
30 | ![]() |
24B | | 975 ![]() |
62 | ![]() |
0d 19:10:36h | 1,182 | 2,220 | 0.53 |
31 | ![]() |
1337 | | 974 ![]() |
4 | ![]() |
0d 02:33:01h | 146 | 249 | 0.59 |
32 | ![]() |
/A/ | 1,000 ![]() |
3 | ![]() |
0d 00:27:49h | 0 | 0 | 0.00 |
33 | ![]() |
.:: [CSB] | | 937 ![]() |
4 | ![]() |
0d 01:18:20h | 119 | 259 | 0.46 |
34 | ![]() |
**** | 1,002 ![]() |
3 | ![]() |
0d 00:24:50h | 32 | 27 | 1.19 |
35 | ![]() |
(1)YourCS | | 1,000 ![]() |
3 | ![]() |
0d 00:12:32h | 0 | 0 | 0.00 |
36 | ![]() |
(1)24B | | 1,000 ![]() |
13 | ![]() |
0d 01:13:02h | 44 | 52 | 0.85 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]