


Ранг | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills ![]() |
Deaths | K:D |
1 | ![]() |
Fairplay | | 3,374 ![]() |
3 | ![]() |
1d 15:09:37h | 8,986 | 5,648 | 1.59 |
2 | ![]() |
G.A.Y | | 2,426 ![]() |
5 | ![]() |
0d 21:06:43h | 4,160 | 2,347 | 1.77 |
3 | ![]() |
MXPLRS | | 1,388 ![]() |
4 | ![]() |
2d 00:42:56h | 3,352 | 3,361 | 1.00 |
4 | ![]() |
[HoHcTuM] | 1,038 ![]() |
9 | ![]() |
1d 08:17:19h | 3,180 | 4,239 | 0.75 |
5 | ![]() |
[FG] | 988 ![]() |
80 | ![]() |
1d 03:44:32h | 2,046 | 3,137 | 0.65 |
6 | ![]() |
[CSB] | 1,009 ![]() |
71 | ![]() |
0d 17:24:32h | 1,546 | 1,883 | 0.82 |
7 | ![]() |
[T-B] | 994 ![]() |
113 | ![]() |
1d 00:26:51h | 1,480 | 2,368 | 0.63 |
8 | ![]() |
T-MS | | 990 ![]() |
38 | ![]() |
0d 15:14:48h | 1,117 | 1,702 | 0.66 |
9 | ![]() |
24B | | 973 ![]() |
59 | ![]() |
0d 18:25:15h | 1,116 | 2,163 | 0.52 |
10 | ![]() |
[boost rf] | 1,223 ![]() |
8 | ![]() |
0d 05:46:44h | 1,050 | 733 | 1.43 |
11 | ![]() |
____ | 1,124 ![]() |
6 | ![]() |
0d 06:39:54h | 771 | 774 | 1.00 |
12 | ![]() |
dream-x | | 1,040 ![]() |
16 | ![]() |
0d 05:50:20h | 661 | 618 | 1.07 |
13 | ![]() |
YourCS | | 995 ![]() |
79 | ![]() |
0d 10:53:29h | 497 | 830 | 0.60 |
14 | ![]() |
[CSR] | 1,059 ![]() |
13 | ![]() |
0d 04:25:22h | 467 | 389 | 1.20 |
15 | ![]() |
[GS-M] | 1,003 ![]() |
16 | ![]() |
0d 05:41:35h | 427 | 576 | 0.74 |
16 | ![]() |
[boost] | 993 ![]() |
11 | ![]() |
0d 04:39:52h | 420 | 573 | 0.73 |
17 | ![]() |
cs | | 974 ![]() |
28 | ![]() |
0d 06:19:09h | 327 | 684 | 0.48 |
18 | ![]() |
Turbo-CS | | 988 ![]() |
34 | ![]() |
0d 05:40:16h | 287 | 524 | 0.55 |
19 | ![]() |
CTR | | 993 ![]() |
28 | ![]() |
0d 03:54:01h | 213 | 313 | 0.68 |
20 | ![]() |
[OKOLOCS] | 983 ![]() |
22 | ![]() |
0d 04:24:54h | 211 | 413 | 0.51 |
21 | ![]() |
[Cs-strike] | 947 ![]() |
10 | ![]() |
0d 03:42:41h | 161 | 449 | 0.36 |
22 | ![]() |
1337 | | 974 ![]() |
4 | ![]() |
0d 02:33:01h | 146 | 249 | 0.59 |
23 | ![]() |
[OGURTEAM] | 924 ![]() |
7 | ![]() |
0d 03:11:54h | 125 | 327 | 0.38 |
24 | ![]() |
cs16-play | | 990 ![]() |
3 | ![]() |
0d 01:20:49h | 119 | 151 | 0.79 |
25 | ![]() |
.:: [CSB] | | 937 ![]() |
4 | ![]() |
0d 01:18:20h | 119 | 259 | 0.46 |
26 | ![]() |
GS-M | | 934 ![]() |
4 | ![]() |
0d 01:12:45h | 118 | 268 | 0.44 |
27 | ![]() |
Cs-strike | | 997 ![]() |
12 | ![]() |
0d 02:37:04h | 94 | 119 | 0.79 |
28 | ![]() |
___________ | 1,064 ![]() |
3 | ![]() |
0d 00:40:11h | 93 | 66 | 1.41 |
29 | ![]() |
(1)24B | | 1,000 ![]() |
13 | ![]() |
0d 01:13:02h | 44 | 52 | 0.85 |
30 | ![]() |
[Legend] | 1,009 ![]() |
3 | ![]() |
0d 00:28:40h | 34 | 28 | 1.21 |
31 | ![]() |
**** | 1,002 ![]() |
3 | ![]() |
0d 00:24:50h | 32 | 27 | 1.19 |
32 | ![]() |
ALL-CS | | 998 ![]() |
4 | ![]() |
0d 00:28:34h | 14 | 21 | 0.67 |
33 | ![]() |
[vipcs] | 1,000 ![]() |
3 | ![]() |
0d 00:17:04h | 3 | 3 | 1.00 |
34 | ![]() |
cs16-ms | | 982 ![]() |
3 | ![]() |
0d 00:19:45h | 2 | 29 | 0.07 |
35 | ![]() |
(1)YourCS | | 1,000 ![]() |
3 | ![]() |
0d 00:12:32h | 0 | 0 | 0.00 |
36 | ![]() |
/A/ | 1,000 ![]() |
3 | ![]() |
0d 00:27:49h | 0 | 0 | 0.00 |
37 | ![]() |
[bust rf] | 1,000 ![]() |
4 | ![]() |
0d 00:17:44h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]