


Ранг | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills | Deaths ![]() |
K:D |
1 | ![]() |
[GS-M] | 1,164 ![]() |
16 | ![]() |
6d 06:10:23h | 15,967 | 18,682 | 0.85 |
2 | ![]() |
[CSB] | 1,028 ![]() |
96 | ![]() |
3d 08:38:04h | 9,310 | 11,575 | 0.80 |
3 | ![]() |
[T-B] | 992 ![]() |
120 | ![]() |
3d 03:40:38h | 6,549 | 9,918 | 0.66 |
4 | ![]() |
[FG] | 1,118 ![]() |
33 | ![]() |
2d 13:42:36h | 5,972 | 7,695 | 0.78 |
5 | ![]() |
[boost] | 1,026 ![]() |
51 | ![]() |
2d 11:21:19h | 5,926 | 7,353 | 0.81 |
6 | ![]() |
T-MS | | 977 ![]() |
112 | ![]() |
2d 21:31:56h | 3,468 | 6,559 | 0.53 |
7 | ![]() |
ezboost | | 949 ![]() |
61 | ![]() |
1d 02:21:59h | 1,284 | 3,237 | 0.40 |
8 | ![]() |
*Umbrella* | 1,297 ![]() |
5 | ![]() |
0d 18:49:34h | 1,834 | 2,871 | 0.64 |
9 | ![]() |
[Rz] | 1,020 ![]() |
85 | ![]() |
1d 06:03:15h | 2,288 | 2,865 | 0.80 |
10 | ![]() |
____ | 1,178 ![]() |
9 | ![]() |
0d 18:07:11h | 1,986 | 2,414 | 0.82 |
11 | ![]() |
CTR | | 952 ![]() |
22 | ![]() |
0d 15:51:18h | 964 | 2,088 | 0.46 |
12 | ![]() |
[ES-MS] | 877 ![]() |
10 | ![]() |
0d 13:14:51h | 563 | 2,025 | 0.28 |
13 | ![]() |
[BRF_team] | 920 ![]() |
14 | ![]() |
0d 14:14:14h | 956 | 1,928 | 0.50 |
14 | ![]() |
CS-VS | | 925 ![]() |
30 | ![]() |
0d 10:28:22h | 582 | 1,719 | 0.34 |
15 | ![]() |
[lite-mon] | 1,023 ![]() |
32 | ![]() |
0d 16:18:37h | 1,289 | 1,528 | 0.84 |
16 | ![]() |
Turbo-CS | | 981 ![]() |
20 | ![]() |
0d 10:29:04h | 736 | 1,313 | 0.56 |
17 | ![]() |
.:: [CSB] | | 976 ![]() |
28 | ![]() |
0d 11:30:48h | 638 | 1,261 | 0.51 |
18 | ![]() |
**** | 669 ![]() |
3 | ![]() |
0d 13:25:46h | 390 | 1,142 | 0.34 |
19 | ![]() |
GSClient | | 970 ![]() |
32 | ![]() |
0d 07:11:38h | 504 | 1,125 | 0.45 |
20 | ![]() |
24B | | 894 ![]() |
6 | ![]() |
0d 11:06:40h | 506 | 1,078 | 0.47 |
21 | ![]() |
[MS-EXA] | 960 ![]() |
31 | ![]() |
0d 09:55:45h | 368 | 1,048 | 0.35 |
22 | ![]() |
~ [CSB] | | 979 ![]() |
37 | ![]() |
0d 11:48:17h | 463 | 957 | 0.48 |
23 | ![]() |
YourCS | | 999 ![]() |
32 | ![]() |
0d 07:57:33h | 461 | 706 | 0.65 |
24 | ![]() |
[MCS] | 988 ![]() |
17 | ![]() |
0d 04:35:45h | 330 | 554 | 0.60 |
25 | ![]() |
[GS] | 1,004 ![]() |
13 | ![]() |
0d 04:41:02h | 409 | 549 | 0.74 |
26 | ![]() |
cs | | 974 ![]() |
8 | ![]() |
0d 05:59:03h | 297 | 505 | 0.59 |
27 | ![]() |
GS-M | | 1,029 ![]() |
8 | ![]() |
0d 05:58:31h | 374 | 496 | 0.75 |
28 | ![]() |
[DARKSTAR] | 1,075 ![]() |
5 | ![]() |
0d 03:30:00h | 383 | 381 | 1.01 |
29 | ![]() |
(1)T-MS | | 989 ![]() |
11 | ![]() |
0d 03:11:01h | 208 | 362 | 0.57 |
30 | ![]() |
dream-x | | 967 ![]() |
8 | ![]() |
0d 02:10:09h | 162 | 297 | 0.55 |
31 | ![]() |
/A/ | 1,057 ![]() |
3 | ![]() |
0d 02:35:34h | 151 | 183 | 0.83 |
32 | ![]() |
CS-MS | | 1,040 ![]() |
4 | ![]() |
0d 01:16:08h | 136 | 162 | 0.84 |
33 | ![]() |
[CS-EXA] | 980 ![]() |
14 | ![]() |
0d 02:56:13h | 24 | 159 | 0.15 |
34 | ![]() |
------------- | 1,143 ![]() |
3 | ![]() |
0d 01:31:19h | 210 | 157 | 1.34 |
35 | ![]() |
(v6 gs) | 933 ![]() |
3 | ![]() |
0d 00:19:51h | 4 | 104 | 0.04 |
36 | ![]() |
Lite-MS | | 1,135 ![]() |
4 | ![]() |
0d 01:08:51h | 161 | 100 | 1.61 |
37 | ![]() |
GM-BOOST | | 970 ![]() |
4 | ![]() |
0d 00:22:43h | 6 | 67 | 0.09 |
38 | ![]() |
[ANIME] | 986 ![]() |
3 | ![]() |
0d 00:43:23h | 18 | 31 | 0.58 |
39 | ![]() |
/7ala4 ::. | 988 ![]() |
3 | ![]() |
0d 00:27:51h | 6 | 24 | 0.25 |
40 | ![]() |
IN-MS | | 1,004 ![]() |
3 | ![]() |
0d 00:15:11h | 21 | 19 | 1.11 |
41 | ![]() |
[CSL] | 997 ![]() |
4 | ![]() |
0d 00:28:06h | 10 | 18 | 0.56 |
42 | ![]() |
___________ | 1,003 ![]() |
5 | ![]() |
0d 00:41:22h | 13 | 9 | 1.44 |
43 | ![]() |
TOP-MS | | 997 ![]() |
4 | ![]() |
0d 00:17:14h | 0 | 6 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]