


Ранг | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
CTR | | 1,354 ![]() |
16 | ![]() |
1d 16:13:17h | 5,168 | 5,523 | 0.94 |
2 | ![]() |
[CSB] | 1,307 ![]() |
44 | ![]() |
4d 09:21:57h | 14,116 | 12,776 | 1.10 |
3 | ![]() |
[LK] | 1,280 ![]() |
4 | ![]() |
0d 15:21:15h | 1,535 | 1,828 | 0.84 |
4 | ![]() |
/A/ | 1,133 ![]() |
4 | ![]() |
0d 03:07:02h | 206 | 186 | 1.11 |
5 | ![]() |
------ | 1,106 ![]() |
3 | ![]() |
0d 02:55:12h | 294 | 320 | 0.92 |
6 | ![]() |
____ | 1,105 ![]() |
7 | ![]() |
2d 17:09:13h | 6,986 | 9,142 | 0.76 |
7 | ![]() |
[GS-M] | 1,066 ![]() |
33 | ![]() |
3d 11:22:07h | 9,099 | 11,329 | 0.80 |
8 | ![]() |
dream-x | | 1,024 ![]() |
16 | ![]() |
0d 11:02:05h | 855 | 1,261 | 0.68 |
9 | ![]() |
[FG] | 1,004 ![]() |
73 | ![]() |
1d 22:22:08h | 3,821 | 5,398 | 0.71 |
10 | ![]() |
Lite-MS | | 1,002 ![]() |
62 | ![]() |
1d 04:55:05h | 1,959 | 2,843 | 0.69 |
11 | ![]() |
[Butcher's] | 1,000 ![]() |
3 | ![]() |
0d 00:12:20h | 0 | 0 | 0.00 |
12 | ![]() |
[Rz] | 998 ![]() |
85 | ![]() |
0d 23:09:05h | 1,250 | 1,840 | 0.68 |
13 | ![]() |
(*_*) | 996 ![]() |
3 | ![]() |
0d 01:34:39h | 115 | 173 | 0.66 |
14 | ![]() |
GS-M | | 995 ![]() |
5 | ![]() |
0d 00:40:58h | 3 | 15 | 0.20 |
15 | ![]() |
Cs-strike | | 995 ![]() |
4 | ![]() |
0d 00:27:44h | 2 | 13 | 0.15 |
16 | ![]() |
[HoHcTuM] | 994 ![]() |
5 | ![]() |
0d 01:21:25h | 0 | 16 | 0.00 |
17 | ![]() |
(no sound) | 991 ![]() |
4 | ![]() |
0d 00:25:29h | 14 | 35 | 0.40 |
18 | ![]() |
.:: [CSB] | | 991 ![]() |
13 | ![]() |
0d 01:24:49h | 21 | 84 | 0.25 |
19 | ![]() |
**** | 990 ![]() |
3 | ![]() |
0d 00:39:00h | 11 | 28 | 0.39 |
20 | ![]() |
[boost] | 989 ![]() |
46 | ![]() |
0d 22:54:07h | 1,546 | 2,537 | 0.61 |
21 | ![]() |
1337 | | 988 ![]() |
3 | ![]() |
0d 00:14:20h | 18 | 35 | 0.51 |
22 | ![]() |
T-MS | | 987 ![]() |
146 | ![]() |
2d 23:09:57h | 4,866 | 8,224 | 0.59 |
23 | ![]() |
GSClient | | 984 ![]() |
5 | ![]() |
0d 00:54:26h | 28 | 67 | 0.42 |
24 | ![]() |
YourCS | | 982 ![]() |
33 | ![]() |
0d 12:38:37h | 613 | 1,092 | 0.56 |
25 | ![]() |
cs | | 980 ![]() |
28 | ![]() |
0d 13:47:25h | 668 | 1,253 | 0.53 |
26 | ![]() |
[BM] | 972 ![]() |
4 | ![]() |
0d 01:20:10h | 48 | 107 | 0.45 |
27 | ![]() |
[T-B] | 972 ![]() |
41 | ![]() |
0d 11:55:39h | 483 | 1,144 | 0.42 |
28 | ![]() |
[lite-mon] | 968 ![]() |
29 | ![]() |
0d 15:26:56h | 1,056 | 1,881 | 0.56 |
29 | ![]() |
Turbo-CS | | 968 ![]() |
20 | ![]() |
0d 06:20:25h | 270 | 602 | 0.45 |
30 | ![]() |
[ES-MS] | 966 ![]() |
89 | ![]() |
1d 04:05:04h | 1,288 | 3,488 | 0.37 |
31 | ![]() |
*2020* | 963 ![]() |
3 | ![]() |
0d 00:31:48h | 16 | 72 | 0.22 |
32 | ![]() |
[BrO] | 955 ![]() |
13 | ![]() |
0d 11:59:11h | 906 | 1,685 | 0.54 |
33 | ![]() |
(1)T-MS | | 937 ![]() |
14 | ![]() |
0d 05:39:54h | 257 | 700 | 0.37 |
34 | ![]() |
[GS] | 882 ![]() |
17 | ![]() |
0d 15:06:43h | 728 | 2,309 | 0.32 |
35 | ![]() |
[bust rf] | 868 ![]() |
4 | ![]() |
0d 03:23:29h | 99 | 394 | 0.25 |
36 | ![]() |
~ [CSB] | | 857 ![]() |
12 | ![]() |
0d 13:12:43h | 573 | 1,499 | 0.38 |
37 | ![]() |
24B | | 846 ![]() |
5 | ![]() |
0d 09:06:26h | 664 | 1,405 | 0.47 |
38 | ![]() |
[Cs-strike] | 775 ![]() |
3 | ![]() |
3d 07:39:41h | 8,344 | 13,616 | 0.61 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]