


Statistics Summary | ||
Clan: | 1337 | |
Home Page: | ||
Activity: | ![]() |
74.40% |
Members: | 5 active members (88 total) | |
Avg. Member Points: | 990 | |
Total Kills: | 10 | |
Total Deaths: | 40 | |
Avg. Kills: | 2 | |
Kills per Death: | 0.25 | |
Kills per Minute: | 0.08 | |
Total Connection Time: | 0d 02:06:34h | |
Avg. Connection Time: | 0d 00:25:18h | |
Favorite Server:* | [MAXPLAYERS] ZOMBIE UNLIMITED© #1 | |
Favorite Map:* | zm_dust_world_fbc | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Ранг | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
1,004 | ![]() |
0d 00:09:07h | 1 | ![]() |
10.00% | 0 | 1.00 |
2 | ![]() |
1,000 | ![]() |
0d 00:07:51h | 0 | ![]() |
0.00% | 0 | 0.00 |
3 | ![]() |
994 | ![]() |
0d 00:13:27h | 0 | ![]() |
0.00% | 3 | 0.00 |
4 | ![]() |
980 | ![]() |
0d 01:12:29h | 9 | ![]() |
90.00% | 24 | 0.38 |
5 | ![]() |
974 | ![]() |
0d 00:23:40h | 0 | ![]() |
0.00% | 13 | 0.00 |

Ранг | Team | Joined ![]() |
Percentage of Times | % |
1 | Terrorist | 8 times | ![]() |
50.00% |
2 | Counter-Terrorist | 8 times | ![]() |
50.00% |

Ранг | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.80 | 1 | ![]() |
10.00% | 0 | ![]() |
0.00% | 0.00 |

Ранг | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]